←Back to overview
Compare · Arddleen
Arddleen vs Hordley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Arddleen Llandrinio community, Powys | Hordley Shropshire |
|---|---|---|
| Local figures cover | Llandrinio community | Hordley parish |
| Population | 1,450 | 248 |
| Median property price | £341,250 | £522,500 |
| Sales (12 months) | 16 | 4 |
| Crime per 1,000 | 17 | 32 |
| Avg broadband (Mbps) | 149.9 | 3.1 |
| Full fibre (% of postcodes) | 76% | 67% |
| Schools in the area | 3 | 3 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 68 | 18 |
| River/sea flood risk | High | Low |
| Nearest station | Welshpool | Gobowen |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers